ALPS Section A 1999 Results
| BEAU | BHTS | CEDAR | VIKING | WAC | WLRC | |
| July 4 | 100 | 75 | 100 | 100 | 75 | 75 |
| July 11 | 100 | 75 | 100 | 10 | 75 | 75 |
| July 18 | 75 | 75 | 100 | 100 | 100 | 75 |
| July 25 | 75 | 100 | 75 | 100 | 75 | 100 |
| August 1 | 75 | 75 | 100 | 100 | 75 | 100 |
| Sub Total | 425 | 400 | 475 | 500 | 400 | 425 |
| Section Finals | 87 | 75 | 140 | 173 | 118 | 142 |
| Total | 512 | 475 | 615 | 673 | 518 | 567 |
Final Standing
| 1 | Viking | 673 |
| 2 | Cedar Park | 615 |
| 3 | Western Lachine | 567 |
| 4 | Windermere | 518 |
| 5 | Beaurepaire | 512 |
| 6 | Beaconsfield Heights | 475 |
ALPS Section A 1999 Results
| BDAC | BHILL | HYC | SHORE | SIDE | PIN | VAL | |
| July 4 | 100 | 60 | 75 | 75 | 100 | 100 | 75 |
| July 11 | 100 | 75 | 100 | 100 | 60 | 75 | 75 |
| July 18 | 100 | 75 | 60 | 75 | 75 | 100 | 100 |
| July 25 | 100 | 60 | 75 | 75 | 100 | 100 | 75 |
| August 1 | 100 | 75 | 60 | 75 | 75 | 100 | 100 |
| Sub Total | 425 | 400 | 475 | 500 | 400 | 425 | |
| Section Finals | 163 | 31 | 74 | 89 | 64 | 161 | 55 |
| Total | 663 | 376 | 444 | 489 | 474 | 636 | 480 |
Final Standing
| 1 | BDAC | 663 |
| 2 | Pincourt | 636 |
| 3 | Lakeshore | 489 |
| 4 | Valois | 480 |
| 5 | Lakeside | 474 |
| 6 | Hudson Yacht Club | 444 |
| 7 | Beacon Hill | 376 |
GIRLS
| Name | Team | Score | |
| 1 | Jennifer Ferguson | WIN | 158.45 |
| 2 | Natasha Gould | BDAC | 132.3 |
| 3 | Jackie Ducloss | WLRC | 120.75 |
| 4 | Jessica Mallette | CEDAR | 115.85 |
| 5 | Melissa Dalva | VIK | 106.65 |
| 6 | Penelope Leveaux | PIN | 96.45 |
| 7 | Sarah Leblanc | PIN | 83.8 |
| 8 | Melissa Pearson | VAL | 69 |
BOYS
| Name | Team | Score | |
| 1 | Nigel Thomas | VAL | 131.05 |
| 2 | Axsel Coughlin | VIK | 108.8 |
| 3 | Evan Kimoff | WIN | 103.2 |
| 4 | Patrick Charade | WLRC | 101.9 |
| 5 | Henry Charade | BDAC | 94.45 |
| 6 | Doug Ramage | BHTS | 82.7 |
| 7 | Olivier DuMais | LKSH | 69.55 |
| 8 | Justin Leach | LKSH | 65.45 |
GIRLS
| Name | Team | Score | |
| 1 | Tiffany Pearce | LAK | 171.0 |
| 2 | Katie Conrad | LAK | 152.9 |
| 3 | Allison Woods | WLRC | 152.85 |
| 4 | Andrea Marier | WIN | 147.7 |
| 5 | Megan Fernandes | PIN | 147.05 |
| 6 | Chelsea Troy | CEDAR | 127.85 |
| 7 | Ashley Jazlowrecki | CEDAR | 105.2 |
| 8 | Nicole Israll | SHORE | 88.6 |
BOYS
| Name | Team | Score | |
| 1 | Michael Gould | BDAC | 177.15 |
| 2 | David Chano | VIK | 168.65 |
| 3 | Chris Bubnich | WIN | 137.5 |
| 4 | Matthew Higgins | WLRC | 123.6 |
| 5 | James Smith | PIN | 107.3 |
| 6 | Trevor Porath | BHTS | 106.45 |
| 7 | Jamie Barry | BHILL | 104.3 |
| 8 | Russell Scott | HYC | 65.6 |
GIRLS
| Name | Team | Score | |
| 1 | Theresa Casey | WIN | 200 |
| 2 | Melanie Wallwork | BEAU | 182.5 |
| 3 | Isabelle Leblanc | PIN | 180.6 |
| 4 | Anne-Marie Aube | WLRC | 175.3 |
| 5 | Kerri Martin | BDAC | 169.9 |
| 6 | Laura McDonald | SIDE | 169.8 |
| 7 | Lysiane Duclos | PIN | 161.75 |
| 8 | Christina Antonecchia | BHTS | 156.15 |
BOYS
| Name | Team | Score | |
| 1 | Chris Mariano | BDAC | 252.8 |
| 2 | Daniel Dalva | VIK | 249.65 |
| 3 | Michael Marak | VAL | 232.05 |
| 4 | Ben Glasspoole | VIK | 208.05 |
| 5 | Jean-Luc d'Amour | PIN | 206.65 |
| 6 | Sean Braithwaite | PIN | 178.9 |
| 7 | Adrian Micholuk | BEAU | 164.6 |
| 8 | Elie Bekhazi | VIK | 151.45 |
GIRLS
| Name | Team | Score | |
| 1 | Adrienne Bell | VIK | 330.8 |
| 2 | Val Young | VIK | 290.85 |
| 3 | Christina Pross | CEDAR | 281.5 |
| 4 | Marie Claude Canvel | PIN | 246.4 |
| 5 | Ashley Smith | HYC | 242.5 |
| 6 | Valerie Masse | PIN | 224.9 |
| 7 | Shannon Sullivan | BDAC | 209 |
| 8 | Melissa Turner | CEDAR | 208.8 |
BOYS
| Name | Team | Score | |
| 1 | Nicola Petrovic | BEAU | 319 |
| 2 | Chris Dutton | VIK | 316.85 |
| 3 | Bobby Snaglewski | WLRC | 306.7 |
| 4 | Luc Fillion | WLRC | 292.45 |
| 5 | Brad Smith | HYC | 196.75 |
| 6 | Jocelyn Leblanc | PIN | 185.5 |
| 7 | Christian Stockwell | SHORE | 182.35 |
| 8 | Shawn Sullivan | HYC | 177.95 |